Current Holdings as of 3/5/2021*
Security | Quantity | Price | Market Price |
---|---|---|---|
WEAT futures and other WEAT Interests | |||
W K1 CBOT Wheat Futures May 2021 | 920 | $6.5300 | $30,038,000.00 |
W N1 CBOT Wheat Futures Jul 2021 | 805 | $6.4325 | $25,890,812.50 |
W Z1 CBOT Wheat Futures Dec 2021 | 936 | $6.4700 | $30,279,600.00 |
Cash | |||
US Dollars | 86,056,880.56 | $1.00 | $86,056,880.56 |
* subject to change.
Pending Trades as of 3/5/2021*
Security | Action | Quantity | Price |
---|---|---|---|
WEAT futures and other WEAT Interests | |||
W K1 CBOT Wheat Futures May 2021 | NTR | ||
W N1 CBOT Wheat Futures Jul 2021 | NTR | ||
W Z1 CBOT Wheat Futures Dec 2021 | NTR | ||
Shares |
* subject to change.
Fund Facts
Ticker | |
CUSIP | |
Inception | |
Exchange | |
IIV | |
Benchmark Index | |
Expense Ratio* | |
Options Available | |
Administrator | |
Distributor |
Daily Facts as of 03/05/2021*
*subject to change
NAV | $6.26 |
Closing Price | $ 6.29 |
4pm Bid/Ask Midpoint | $ 6.27 |
Prem / Discount | 0.23 % |
Shares Outstanding | 13,775,004 |
Shares Available | 34,850,000 |
Total Net Assets | $86,168,408.99 |