Current Holdings as of 3/5/2021*
Security | Quantity | Price | Market Price |
---|---|---|---|
SOYB futures and other SOYB Interests | |||
S K1 CBOT Soybean Futures May 2021 | 488 | $14.3000 | $34,892,000.00 |
S N1 CBOT Soybean Furures Jul 2021 | 424 | $14.1375 | $29,971,500.00 |
S X1 CBOT Soybean Futures Nov 2021 | 566 | $12.4725 | $35,297,175.00 |
Cash | |||
US Dollars | 98,947,783.66 | $1.00 | $98,947,783.66 |
* subject to change.
Pending Trades as of 3/5/2021*
Security | Action | Quantity | Price |
---|---|---|---|
SOYB futures and other SOYB Interests | |||
S K1 CBOT Soybean Futures May 2021 | NTR | ||
S N1 CBOT Soybean Futures Jul 2021 | NTR | ||
S X1 CBOT Soybean Futures Nov 2021 | NTR | ||
Shares |
* subject to change.
Fund Facts
Ticker | |
CUSIP | |
Inception | |
Exchange | |
IIV | |
Benchmark Index | |
Expense Ratio* | |
Options Available | |
Administrator | |
Distributor |
Daily Facts as of 03/05/2021*
*subject to change
NAV | $21.41 |
Closing Price | $ 21.45 |
4pm Bid/Ask Midpoint | $ 21.47 |
Prem / Discount | 0.26 % |
Shares Outstanding | 4,675,004 |
Shares Available | 16,275,000 |
Total Net Assets | $100,111,166.79 |