Current Holdings as of 1/15/2021*
Security | Quantity | Price | Market Price |
---|---|---|---|
CORN futures and other CORN Interests | |||
C K1 CBOT Corn Futures May 2021 | 1,950 | $5.3475 | $52,138,125.00 |
C N1 CBOT Corn Futures Jul 2021 | 1,681 | $5.3200 | $44,714,600.00 |
C Z1 CBOT Corn Futures Dec 2021 | 2,282 | $4.6000 | $52,486,000.00 |
Cash | |||
US Dollars | 151,343,961.38 | $1.00 | $151,343,961.38 |
* subject to change.
Pending Trades as of 1/15/2021*
Security | Action | Quantity | Price |
---|---|---|---|
CORN futures and other CORN Interests | |||
C K1 CBOT Corn Futures May 2021 | NTR | ||
C N1 CBOT Corn Futures Jul 2021 | NTR | ||
C Z1 CBOT Corn Futures Dec 2021 | NTR | ||
Shares |
* subject to change.
Fund Facts
Ticker | |
CUSIP | |
Inception | |
Exchange | |
IIV | |
Benchmark Index | |
Expense Ratio* | |
Options Available | |
Administrator | |
Distributor |
Daily Facts as of 01/15/2021*
*subject to change
NAV | $16.92 |
Closing Price | $ 16.90 |
4pm Bid/Ask Midpoint | $ 16.89 |
Prem / Discount | -0.15 % |
Shares Outstanding | 8,825,004 |
Shares Available | 27,325,000 |
Total Net Assets | $149,278,695.12 |