Current Holdings as of 3/5/2021*
Security | Quantity | Price | Market Price |
---|---|---|---|
CORN futures and other CORN Interests | |||
C K1 CBOT Corn Futures May 2021 | 2,209 | $5.4550 | $60,250,475.00 |
C N1 CBOT Corn Futures Jul 2021 | 1,934 | $5.3400 | $51,637,800.00 |
C Z1 CBOT Corn Futures Dec 2021 | 2,496 | $4.8150 | $60,091,200.00 |
Cash | |||
US Dollars | 168,937,234.41 | $1.00 | $168,937,234.41 |
* subject to change.
Pending Trades as of 3/5/2021*
Security | Action | Quantity | Price |
---|---|---|---|
CORN futures and other CORN Interests | |||
C K1 CBOT Corn Futures May 2021 | NTR | ||
C N1 CBOT Corn Futures Jul 2021 | NTR | ||
C Z1 CBOT Corn Futures Dec 2021 | NTR | ||
Shares |
* subject to change.
Fund Facts
Ticker | |
CUSIP | |
Inception | |
Exchange | |
IIV | |
Benchmark Index | |
Expense Ratio* | |
Options Available | |
Administrator | |
Distributor |
Daily Facts as of 03/05/2021*
*subject to change
NAV | $17.28 |
Closing Price | $ 17.35 |
4pm Bid/Ask Midpoint | $ 17.34 |
Prem / Discount | 0.33 % |
Shares Outstanding | 9,950,004 |
Shares Available | 25,300,000 |
Total Net Assets | $171,961,443.34 |