Current Holdings as of 1/15/2021*
Security | Quantity | Price | Market Price |
---|---|---|---|
CANE futures and other CANE Interests | |||
SBK1 ICE No.11 Sugar Futures May 2021 | 276 | $0.1558 | $4,816,089.60 |
SBN1 ICE No.11 Sugar Futures Jul 2021 | 246 | $0.1499 | $4,130,044.80 |
SBH2 ICE No.11 Sugar Futures Mar 2022 | 290 | $0.1494 | $4,852,512.00 |
Cash | |||
US Dollars | 13,689,513.78 | $1.00 | $13,689,513.78 |
* subject to change.
Pending Trades as of 1/15/2021*
Security | Action | Quantity | Price |
---|---|---|---|
CANE futures and other CANE Interests | |||
SBK1 ICE No.11 Sugar Futures May 2021 | NTR | ||
SBN1 ICE No.11 Sugar Futures Jul 2021 | NTR | ||
SBH2 ICE No.11 Sugar Futures Mar 2022 | NTR | ||
Shares |
* subject to change.
Fund Facts
Ticker | |
CUSIP | |
Inception | |
Exchange | |
IIV | |
Benchmark Index | |
Expense Ratio* | |
Options Available | |
Administrator | |
Distributor |
Daily Facts as of 01/15/2021*
*subject to change
NAV | $7.08 |
Closing Price | $ 7.11 |
4pm Bid/Ask Midpoint | $ 7.09 |
Prem / Discount | 0.16 % |
Shares Outstanding | 1,950,004 |
Shares Available | 23,100,000 |
Total Net Assets | $13,803,895.68 |